PRODUCT
LIST OF CONSUMABLE MATERLALS
BANDING MACHINE


Band Material | 2 types (Steel – Plastic) |
Band width | 32mm |
Band Thickness | 0.9+( 5teel ), 0.8t( plastic ) |
Bonding method | 3Point Spot Welding( Steel ) |
Friction Welding( Plastic ) | |
Coil Size | External dia : 810 ~ 2100mm |
Intenal dia : 508, 610mm | |
Width 600 ~ 1650mm | |
Band processing time | 120 seconds /1Cycle |





WIRE BANDING MACHINE


Wire Binding Machine | Wire Binding Machine | |
Application | Specialty Steel Large rolling | |
Binding method | Produced Specialty Steel Bar Directed Under a pressure(80 ~ 160bar) Aligned rear With Steel Wire solidarity | |
May Wire | 4m-8m(2times 4 locations Binding) m-10m (3times 6 locations Binding) |
![]() |
Knot location | Bar Landscape orientation | |
Equipment Characteristics | *Unit bonding available *Single or Double play bonding is available depending on the on eight of unit as Unit When tied OnSing weight follow Single or Double bond It is possible. *Bond strength is excellent. Max. 9kN *Wire can be used to procure Wire transl Supply and demand and easy . |
|
Major components | Wire Binding Machine, Wire magazine, HMI pad | |
Preforming Arm, Connecting bench, Hydraulic unit | ||
PLC Panel, Pulpit operation Panel, Locol operation Panel | ||
Bonding method | Steel Wire: Knot (1 wire or 2 wire) | |
Band processing time | 50 seconds /1cycle (2X1, based on 2 wire binding standard) | |
Coupling Material | Steel Wire | |
Wire size | Nom. Wire diameter : 7 mm, Tolerance : +0.2/-0.2 mm, Tensile strength, Rm : 370-420 Mpa | |
Target material Temperature | Room temperature ~ 400 °C | |
behavior Condition (power) | 440 VAC, 3 phase, 60 Hz | |
behavior Condition (compressed air) | 400 kPa (4 kgf/cm³) |
LARGE WIRE BINDING MACHINE


Equipment Type | Wire Binding Machine | |
Application site | Large-size Specialty Rolling | |
Binding method | The produced Specialty Steel Bar at designated pressures (80-160 bar) and is available by Steel Wire. | |
Wire Number | 4m to 8m (2 times 4 locations Binding) m-10m (3times 6 locations Binding) |
![]() |
Knot location | Horizontal Direction | |
Equipment Characteristics | *Individual Bars can be aligned unit-bonded. *When doing so, single or double bonding is feasible according to the weight. *Bond strength is excellent. Max. 9kN *Wire from the wire-rod material factory can be used, which makes the supply more convenient. |
|
Major components | ![]() |
|
Bonding method | ||
Band processing time | ||
Bonding method | EN (Steel No.) : EN 10016-2(1.0313,C7D) | |
Wire size | Nom. Wire diameter : 7 mm, Tolerance : +0.2/-0.2 mm, Tensile strength, Rm : 370-420 Mpa | |
Target material Temperature | Room temperature ~ 400 °C | |
Operational Condition (power) | 440VAC, 3 phase, 60Hz | |
Operational Condition(Compressed air) | 400kPa (4kgf/cm³) |
WIRE BINDING MACHINE
Equipment Type | Compact Binding Machine | |
Application site | Wire coil | |
Binding method | Wire Rod Coil produced is compressed under the designated pressure (13-20 tons) and binded using the Band for packaging | |
Bending Number | 2X1, 4X1, 4X2, 8X1 | ![]() |
Banding Location | 0200, 0400, 0800, 1000 and other designated positions for wire-rod coil. | |
Equipment Characteristics | *Precise hydraulic control may prevent sratches on the material that can occur during the pressurization. *Precise hydraulic control may prevent sratches on the material that can occur during the pressurization. *Simple manipulation is required to handle the compression power and binding power. |
|
Major components | A-compact, B-compact, Lift, HPU | |
Steel Straping Head, Dispenser | ||
PLC Panel, Welding Control Panel, Locol Panel | ||
Bonding method | Steel band: 3point spot welding | |
Band processing time | 60 seconds/1 cycle (4X1 bond Standard) | |
solidarity Material | Steel Strap Band | |
Band size | Steel : W=32mm, T=0.9mm | |
Target material Temperature | Room temperature ~ 500 °C | |
Operational Condition(Power supply) | 440V 50/60Hz | |
Operational Condition(Compressed air) | 400kPa (4kgf/cm³) |

HOME ㅣ Company ㅣ Product ㅣ Consumables List ㅣ R&D CENTER
Contact US
TEL : 054-275-7575 ㅣ FAX : 054-286-6270 ㅣ swico@unitel.co.kr
Location
343-10, Cheolgang-ro, Nam-gu, Pohang, Gyeongbuk